Samsung unveiled the highly anticipated Galaxy S24 Ultra at its first major event of 2024, held on Wednesday, January 17th.
Packed with exciting new features and cutting-edge AI technology, the S24 Ultra promises to be a significant upgrade for Android smartphone enthusiasts.
The most premium phone in the series is the Samsung Galaxy S24 Ultra, which has a titanium body, a flat finish, and matte side rails.
The phone has a 6.8-inch flat display with 2600 nits of peak brightness, protected by Gorilla Glass Armour, which has been custom-designed for the S24 series. The screen also has 75 per cent less reflection.
The Samsung Galaxy S24 Ultra is powered by the Snapdragon 8 Gen 3 Mobile Platform, with the twin chipset powering AI features in the phone.
The phone has a quad camera setup with a 200-megapixel primary camera, a 12-megapixel ultra-wide sensor, a 50-megapixel telephoto camera with 5x optical zoom, and a 10-megapixel telephoto sensor with 3x optical zoom.
The S24 series also comes with a ProVisual Engine, which is an AI suite of tools that will enhance the image-capturing experience while also helping with image sharpness and editing.
SAMSUNG GALAXY S24 ULTRA SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 200 MP + 12 MP + 10 MP + 50 MP |
Front Camera | 12 MP |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
General
Launch Date | February 18, 2024 (Unofficial) |
Operating System | Android v14 |
Custom UI | Samsung One UI |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440 x 3120 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 505 ppi |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 200 MP f/1.7, Wide Angle, Primary Camera(24 mm focal length, 1.31″ sensor size, 0.6µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size)10 MP f/2.4, Telephoto Camera(3.52″ sensor size, 1.12µm pixel size)50 MP | |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 16000 x 12500 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length) | |
Video Recording | 3840×2160 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 45W: 65 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N3
TDD N40 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N3
TDD N40 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |