Kenya’s remittance inflows reached USD 438.8 million in October 2025, marking a 0.4% year-on-year increase from USD 437.2 million in October 2024.
This represents the third-highest monthly inflow on record, according to the Central Bank of Kenya.
Cumulatively, diaspora remittances over the 12 months to October 2025 totalled USD 5.08 billion, up 5.8% from USD 4.80 billion in the same period last year.
This puts 2025 on track to exceed USD 5 billion in annual remittances for the first time, reinforcing the sector’s role as a key pillar of Kenya’s foreign exchange earnings and balance of payments support.
Year-to-Date Performance (Jan–Oct 2025)
| Metric | Value | YoY Change |
|---|---|---|
| October Inflows | KSh 56.68Bn (USD 438.79M) | +0.37% |
| Jan–Oct Total | KSh 544.50Bn (USD 4.21B) | +3.34% |
| 12-Month Total | KSh 656.07Bn (USD 5.08B) | +5.77% |
Regional Sources of Remittances
North America remained the dominant source of remittance inflows, contributing 59.9% of October’s total. Europe and the rest of the world accounted for 18.8% and 21.4%, respectively.
| Month | North America | Europe | Rest of World | Total (USD ‘000) |
|---|---|---|---|---|
| Jan 2025 | 243,337.16 | 71,003.74 | 113,033.72 | 427,374.62 |
| Feb 2025 | 215,577.36 | 70,853.91 | 95,813.43 | 382,244.71 |
| Mar 2025 | 238,822.58 | 75,971.43 | 108,102.71 | 422,896.73 |
| Apr 2025 | 252,027.72 | 71,627.24 | 99,236.35 | 422,891.30 |
| May 2025 | 251,421.74 | 80,514.75 | 108,139.84 | 440,076.33 |
| Jun 2025 | 244,692.43 | 80,157.39 | 97,983.73 | 422,833.55 |
| Jul 2025 | 241,300.27 | 72,749.93 | 96,042.86 | 410,093.06 |
| Aug 2025 | 258,161.42 | 78,629.33 | 89,342.63 | 426,133.37 |
| Sep 2025 | 245,855.17 | 81,629.96 | 92,140.00 | 419,625.13 |
| Oct 2025 | 262,624.08 | 82,375.04 | 93,790.08 | 438,789.20 |
Economic Impact
Remittance inflows continue to cushion the Kenyan shilling against depreciation and provide a stable source of foreign exchange.
The consistent growth in diaspora support reflects strong ties with the global Kenyan community and signals confidence in the country’s financial system.


