Six-time world champion, Repsol Honda’s Spanish rider Marc Marquez dominated in the rain at the Sachsenring to win the German MotoGP on Sunday.
Marc Marquez’s win was his 11th straight victory at the Sachsenring, but it was the first for him and the Honda team since Valencia in November 2019.
Chasing greatness! 👑@marcmarquez93 becomes just the 2nd rider ever to take 8 consecutive premier class wins in the same circuit behind the great Giacomo Agostini, who holds the record with 9 at Imatra! 🏆#GermanGP 🇩🇪 pic.twitter.com/VZn3HPfP0V
— MotoGP™🏁 (@MotoGP) June 20, 2021
"When I crossed the line, I thought of all the people who helped me" – @marcmarquez93 🎙️
The #KingOfTheRing was keen to thank all who helped him on his road back to #MotoGP! 👍#GermanGP 🇩🇪 pic.twitter.com/6LXeDYRApH
— MotoGP™🏁 (@MotoGP) June 20, 2021
2021 German MotoGP, Full Race Results
POS | RIDER | NAT | TEAM | TIME/DIFF |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 41m 7.243s |
2 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +1.610s |
3 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +6.772s |
4 | Brad Binder | RSA | Red Bull KTM (RC16) | +7.922s |
5 | Francesco Bagnaia | ITA | Ducati Team (GP21) | +8.591s |
6 | Jack Miller | AUS | Ducati Team (GP21) | +9.086s |
7 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | +9.371s |
8 | Johann Zarco | FRA | Pramac Ducati (GP21) | +11.439s |
9 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +11.625s |
10 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +14.769s |
11 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +16.803s |
12 | Jorge Martin | SPA | Pramac Ducati (GP21)* | +16.915s |
13 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +19.217s |
14 | Valentino Rossi | ITA | Petronas Yamaha (YZR-M1) | +22.300s |
15 | Luca Marini | ITA | Sky VR46 Avintia Ducati (GP19)* | +23.615s |
16 | Enea Bastianini | ITA | Avintia Ducati (GP19)* | +23.738s |
17 | Iker Lecuona | SPA | KTM Tech3 (RC16) | +23.946s |
18 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +24.414s |
19 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +24.715s |
Lorenzo Savadori | ITA | Aprilia Gresini (RS-GP)* | DNF | |
Danilo Petrucci | ITA | KTM Tech3 (RC16) | DNF | |
Alex Marquez | SPA | LCR Honda (RC213V) | DNF |
* Rookie
1 Comment
Pingback: Max Verstappen Triumphs F1 French GP, Hamilton Second